Balance sheet
| ASSETS | 31 December 2020 | 31 December 2019 |
| Non-current assets | ||
| Intangible assets | ||
| Intangible rights | 24,417.78 | 46,596.25 |
| 24,417.78 | 46,596.25 | |
| Tangible assets | ||
| Machinery and equipment | 128,249.50 | 170,999.13 |
| 128,249.50 | 170,999.13 | |
| Non-current assets total | 152,667.28 | 217,595.38 |
| Current assets | ||
| Receivables | ||
| Short-term receivables | ||
| Accounts receivable | 3,152,890.52 | 2,551,182.40 |
| Other receivables | 7,418.71 | 9,845.53 |
| Prepayments and accrued income | 655,330.07 | 476,075.18 |
| 3,815,639.30 | 3,037,103.11 | |
| Investments | ||
| Other shares and similar rights of ownership | 2,759,050.13 | 2,729,877.46 |
| 2,759,050.13 | 2,729,877.46 | |
| Cash and cash equivalents | 6,281,927.03 | 8,703,095.22 |
| Current assets total | 12,856,616.46 | 14,470,075.79 |
| ASSETS TOTAL | 13,009,283.74 | 14,687,671.17 |
| EQUITY AND LIABILITIES | 31 December 2020 | 31 December 2019 |
| Shareholders’ equity | ||
| Share capital | 5,000,000.00 | 5,000,000.00 |
| Unrestricted equity | ||
| Unrestricted equity reserve | 2,968,128.27 | 2,968,128.27 |
| Retained earnings | 1,861,094.91 | 2,631,123.75 |
| Profit (loss) for the financial period | -1,723,217.27 | -770,028.84 |
| Equity total | 8,106,005.91 | 9,829,223.18 |
| Reserve for contingencies | ||
| Other reserve for contingencies | 477,452.00 | 438,448.00 |
| Liabilities | ||
| Current liabilities | ||
| Advance payments received | 15,209.10 | 252,667.07 |
| Accounts payable | 1,290,056.05 | 721,770.17 |
| Other liabilities | 655,880.04 | 696,204.90 |
| Accruals and deferred income | 2,464,680.64 | 2,749,357.85 |
| 4,425,825.83 | 4,419,999.99 | |
| Liabilities total | 4,425,825.83 | 4,419,999.99 |
| EQUITY AND LIABILITIES TOTAL | 13,009,283.74 | 14,687,671.17 |
Read next: Cash flow statement
