Development of joint procurement

Joint procurement by category

Thousand euros 2020 2019 2018 2017 2016
Category
Vehicle and logistics services 102,520 97,113 93,457 78,745 80,798
Specialist services 143,459 135,006 106,406 86,519 81,615
Food and restaurant services 76,128 25,779 25,199 21,461 18,772
Energy 63,107 82,381 87,199 99,528 108,574
Personnel and healthcare services 73,435 78,008 73,560 72,891 73,381
IT hardware 89,826 76,275 87,409 84,259 63,324
Furniture and office services 60,214 44,944 60,414 67,039 61,228
Data centre services and hardware 60,997 60,279 58,522 50,685 37,687
Travel and meeting services 25,313 97,917 87,324 81,674 79,164
Software 62,084 53,450 44,871 37,660 31,697
Cleaning services and supplies 46,323 39,232 36,132 31,350 28,386
Financial services 56,880 52,105 64,224 55,522 44,369
Data communications 25,714 32,156 45,732 39,954 36,575
Security technology and security services 29,969 25,028 24,764 19,193 24,963
Total 915,970 899,673 895,213 826,482 770,533

The joint procurement category system was changed due to the organisational change in the autumn of 2019. There are now 14 categories instead of 17. In reporting, data has been moved to the new categories in arrears.

Framework agreements top 15

Thousand euros 2020
IT consulting 101,257
Food and non-food products 68,397
Occupational healthcare services 61,567
Microsoft 56,889
Data centre and capacity services 53,761
Computers 51,184
Vehicles 44,917
Hardware leasing services 39,860
Cleaning services 33,635
Electricity 33,139
Office and computer supplies 25,099
Heavy vehicles 21,857
Management consulting services 20,648
Presentation technology 19,137
Fuels 19,047
Others total 265,576
Total 915,970